Billing
Invoices, payments & arrears
Invoices
| Tenant | Amount | Status | Due | Paid |
|---|---|---|---|---|
| Amahle Dlamini | R 9 500 | paid | 20 Apr 2026 | 22 Apr 2026 |
| Marco van der Berg | R 9 500 | paid | 20 Apr 2026 | 21 Apr 2026 |
| Priya Naidoo | R 12 500 | paid | 20 Apr 2026 | 23 Apr 2026 |
| James Fortuin | R 7 800 | paid | 20 Apr 2026 | 20 Apr 2026 |
| Leilah Hendricks | R 8 800 | paid | 20 Apr 2026 | 22 Apr 2026 |
| Sipho Motaung | R 8 800 | overdue | 07 Apr 2026 | — |
| Caitlin Rousseau | R 11 500 | paid | 20 Apr 2026 | 21 Apr 2026 |
| Thabo Mahlangu | R 12 500 | paid | 20 Apr 2026 | 24 Apr 2026 |
| Amahle Dlamini | R 9 500 | paid | 21 Mar 2026 | 22 Mar 2026 |
| Marco van der Berg | R 9 500 | paid | 21 Mar 2026 | 23 Mar 2026 |
| Priya Naidoo | R 12 500 | paid | 21 Mar 2026 | 24 Mar 2026 |
| Leilah Hendricks | R 8 800 | paid | 21 Mar 2026 | 22 Mar 2026 |
| Sipho Motaung | R 8 800 | paid | 21 Mar 2026 | 25 Mar 2026 |
| Caitlin Rousseau | R 11 500 | paid | 21 Mar 2026 | 21 Mar 2026 |
| Thabo Mahlangu | R 12 500 | paid | 21 Mar 2026 | 23 Mar 2026 |
| Amahle Dlamini | R 9 500 | paid | 19 Feb 2026 | 20 Feb 2026 |
| Priya Naidoo | R 12 500 | paid | 19 Feb 2026 | 21 Feb 2026 |
| Caitlin Rousseau | R 11 500 | paid | 19 Feb 2026 | 22 Feb 2026 |
| Thabo Mahlangu | R 12 500 | paid | 19 Feb 2026 | 24 Feb 2026 |
Arrears Cases
Sipho Motaung
Welgemeend Estate · Unit A2
Total arrears
R 8 800
Interest accrued
R 42
Collection step
Step 1 of 5